New Vehicle
~$113
Cost to fill at $1.50/L
~824km
Average per tank
Vehicle | 2024 LDV D90 SV9A MY25 Mode 8 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 7 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 13 kms |
Drive Type | RWD |
StockNo | L125327 |
VIN | LSFA431J6RA125327 |
Fuel Consumption (Combined) | 9.1L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Adjustable Steering Col. - Tilt only |
Airbag - Side Driver | Airbag - Side Front Passenger |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Camera (Event Recording) - Front |
Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Exterior Highlights | Gloss Finish Window Surrounds - Exterior |
Grille - Black | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Seats |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Roof Rails | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Side Door Exit Warning |
Side Steps | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Storage Compartment - in Dash | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Wireless Charging - Compatible Devices |
Glendale LDV
359 Lake Road Glendale NSW 2285
(02) 4039 8238
Dealer Licence No. MD052104
Dealer Summary
price is for abn holders
price is for abn holders