Demo Vehicle
~$113
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2023 LDV Mifa EPX1A MY23 Mode 8 Speed Automatic Wagon |
Doors | 5 |
Seats | 7 |
Fuel Type | Petrol |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 13 kms |
Drive Type | FWD |
Rego | FLL07Q |
StockNo | L042460 |
VIN | LSKG4AL18PD042460 |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
6 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Chrome Door Handles - Interior | Chrome Exterior Highlights |
Chrome Grille | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Fog Lamp/s - Rear LED |
Grab Handles - 2nd Row | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Seats |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (2 position) |
Seats - 3rd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Tail Lamps - LED | Tyre Pressure Sensor |
USB Socket(s) - Charging | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Road Sign Display |
Glendale LDV
359 Lake Road Glendale NSW 2285
(02) 4039 8238
Dealer Licence No. MD052104
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.