Used Vehicle
~$75
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2021 Hyundai i30 PD.V4 MY21 N Line Premium White 6 Speed Manual Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 157,067 kms |
Drive Type | FWD |
Rego | FNA68W |
StockNo | G112899 |
VIN | KMHH551CLNU171782 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 7 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Seats | Leather Look - Steering Wheel |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Coloured | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Wireless Charging - Compatible Devices |
Glendale LDV
359 Lake Road Glendale NSW 2285
(02) 4039 8238
Dealer Licence No. MD052104
Dealer Summary
We are a Trade in Vehicle Clearance Centre we have cars at unbelievable prices ready to go!!
Open 7 days a week, inspections are welcomed and test drives are available, We can also do video walkarounds of the vehicles via facetime etc ,
Our Dealership is located just 90 Minutes North of Sydney. Our vehicles are workshop tested and serviced. Easy on-site finance. We offer an extensive range of over 100 used vehicles at all budget levels. And dont forget your trade ins
We are a Trade in Vehicle Clearance Centre we have cars at unbelievable prices ready to go!!
Open 7 days a week, inspections are welcomed and test drives are available, We can also do video walkarounds of the vehicles via facetime etc ,
Our Dealership is located just 90 Minutes North of Sydney. Our vehicles are workshop tested and serviced. Easy on-site finance. We offer an extensive range of over 100 used vehicles at all budget levels. And dont forget your trade ins